player profiles
David Ha
| Position | Power Forward |
|
| Height | 6'2" | |
| College | Queens College | |
| Major | Theology | |
| Comments | Nicknamed "Manchild"...the most recent addition to the InvAsian roster has meshed well with the team. Savvy and strong high/low post player in the Tim Duncan mold. Insiders have also nicknamed David "The Preacher Man." | |
Andre Liu
| Position | Small Forward | pic here |
| Height | 6'1" | |
| College | Princeton University | |
| Major | English Literature | |
| Comments | A journeyman semi-pro who is valued for his ability to drive (no, not the lane, but rather the turnpike from NJ to NY on Wednesday nights)...ranks 9th in the league in Assist-to-Turnover ratio (1.20), and is tied for first on the team with 11 steals. | |
Sabir Rassiwalla
| Position | Power Forward | pic here |
| Height | 6'2" | |
| College | University of Pennsylvania | |
| Major | Molecular Biology | |
| Comments | "Swishy's Hot! Hot! Hot!" proclaims a billion exultant Indians, Hindus and Muslims alike... gave up a promising career as a Bollywood leading man to pursue his dream of basketball stardom. UTC Week #2 Player of the Week with 28-point outburst against YTMT in "The Game." Ranks fifth in the league in fouls (4.2 fpg), second on the team in scoring (12.2 ppg) and rebounding (8.0 rpg). Highly skilled and petulant offensive threat, opponents moan at the sight of his dreaded, patented "Super Swishy Hook." | |
"Justice" "Beast" Jiang Yu
| Position | Center | ![]() |
| Height | 6'4" | |
| College | Columbia University | |
| Major | Eco/Asian Studies | |
| Comments | This mid-season free agent signing has yielded huge results for the InvAsian. FKA "Beast," Justice Jiang has wasted no time in ripping apart the competition in the low post, averaging 15.6ppg, 8.0rpg, shooting 49% from the field, and even 67% from beyond the arc! The rejuvenated big man has in turn given a huge shot in the arm to the playoff hopes of the franchise, while imparting us all his unique brand of "Holy Nonsense" humor. | |
